Transparent plans for every team size. No surprises.
$500/mo
Invoiced Annually
$600/mo
by Credit Card
$1,000/mo
Invoiced Annually
$1,200/mo
by Credit Card
Everything in Standard, plus:
$2,500/mo
Invoiced Annually
$3,000/mo
by Credit Card
Everything in Pro, plus:
All plans include pipeline management, CRM, and regular updates
We help you design, build, and run AI-powered M&A operations. From strategy to execution, we deploy the technology, talent, and processes your team needs to scale.
Strategy & Design
Managed Execution
Technology & Talent
Everything included in each plan
| Feature | AI Standard $500/mo |
AI Pro $1,000/mo |
AI Pro Team $2,500/mo |
|---|---|---|---|
| Pipeline & CRM | |||
| Pipeline Management (Kanban) | ✓ | ✓ | ✓ |
| Zero-Entry CRM (Email/Calendar Sync) | ✓ | ✓ | ✓ |
| Activity Timeline | ✓ | ✓ | ✓ |
| Meeting & Email Tracking | ✓ | ✓ | ✓ |
| Conference Management | ✓ | ✓ | ✓ |
| Company & People Lists | ✓ | ✓ | ✓ |
| CRM Dashboard & Analytics | ✓ | ✓ | ✓ |
| AI Analyst | |||
| AI Analyst Chat | ✓ | ✓ | ✓ |
| Investment Memo Generation | ✓ | ✓ | ✓ |
| Market Research Reports | ✓ | ✓ | ✓ |
| Strategic Analysis | ✓ | ✓ | ✓ |
| Document Editor | ✓ | ✓ | ✓ |
| PowerPoint/Slides Generation | — | ✓ | ✓ |
| Market Mapping | |||
| AI-Generated Market Maps | ✓ | ✓ | ✓ |
| Market Segmentation | ✓ | ✓ | ✓ |
| Interactive Visualizations | ✓ | ✓ | ✓ |
| Target Sourcing | |||
| AI Semantic Search | ✓ | ✓ | ✓ |
| Firmographic Database (Apollo) | ✓ | ✓ | ✓ |
| Geographic Search (Google Maps) | ✓ | ✓ | ✓ |
| People Search & Demographics | ✓ | ✓ | ✓ |
| AI Fit Scoring | ✓ | ✓ | ✓ |
| Company Intelligence | |||
| Basic Company Lookup | ✓ | ✓ | ✓ |
| Deep Company Profiles | ✓ | ✓ | ✓ |
| Financial & Funding Data | ✓ | ✓ | ✓ |
| Leadership Profiles | ✓ | ✓ | ✓ |
| Competitive Analysis | ✓ | ✓ | ✓ |
| Monitoring & Alerts | |||
| News & Trigger Feed | — | ✓ | ✓ |
| Target Company Monitoring | — | ✓ | ✓ |
| Management Change Alerts | — | ✓ | ✓ |
| M&A Activity Tracking | — | ✓ | ✓ |
| Data & Integrations | |||
| Microsoft 365 Integration | ✓ | ✓ | ✓ |
| Google Workspace Integration | ✓ | ✓ | ✓ |
| Data Import (CSV, Excel) | ✓ | ✓ | ✓ |
| Data Room / Source Files | — | ✓ | ✓ |
| Custom Templates | — | ✓ | ✓ |
| Resources & Exports | |||
| M&A Process Wiki | ✓ | ✓ | ✓ |
| Export to Word/PDF | ✓ | ✓ | ✓ |
| Export to PowerPoint | — | ✓ | ✓ |
| Export to Excel | ✓ | ✓ | ✓ |
| Support & Team | |||
| Email Support | ✓ | ✓ | ✓ |
| Priority Support | — | ✓ | ✓ |
| Onboarding Session | — | ✓ | ✓ |
| Dedicated CSM | — | — | ✓ |
| Team Members | 1 | 1 | 5 |
| Team Collaboration | — | — | ✓ |
| Admin Controls | — | — | ✓ |
| Usage | |||
| Search Credits (Annual) | 6,000 | 12,000 | 36,000 |
See why leading teams are switching to AI
| Capability | CorpDev.Ai | Consultants | Manual / In-house |
|---|---|---|---|
| Market Analysis | Minutes | 2-4 weeks | 1-2 weeks |
| Investment Memo | Minutes | 1-2 weeks | 3-5 days |
| Target Sourcing | Instant | 2-3 weeks | Ongoing |
| Company Research | Instant | 2-5 days | 1-2 days |
| Parallel Projects | Unlimited | 1-2 | 2-5 |
| Scalability | Unlimited | Limited | Very Limited |
| Iteration Speed | Instant | Days | Hours-Days |
CorpDev.Ai complements your team, not replaces them. Use AI for speed and scale, focus your team on relationships, direction, and execution.
Everything you need to know
Join hundreds of CorpDev professionals using AI to move faster and smarter